TUESDAY, MARCH 13, 2007
 RACE REPORT: SMART TUNNEL RUN
  When:
  Where:
  Start Time:
  Distance:
  Timing:
  Average Pace:
  Average Speed:
  Position:
  Target:
 
11.03.2007
Jalan Davis, KL
7.38 AM
(Late Start!)
13.3 km
1 hr 08 min 02 sec
5.07 pace/km
11.77 km/hrs
105th
(Open Category)
1. Medal
Achieved!
2. Sub 5.00 pace/km Failed!

Bib & free t-shirt..!


Started the open category..!


Just b4 entering the tunnel..!


Inside the tunnel..!


Fuhh..at last saw the sunlight..!


Pacemakers group photo after the ran..!

 

..but the medal not so SMART..!

Timing for Pacemakers gang: -

  Men Open Category:

  0' 51:57 - Richard Habeya, Pm26 (12th)
  0' 57:48 - Naresh Kumar, Pm37 (23rd)
  0' 58:41 - Hairul Azwar, Pm3 (30th)
  0' 59:42 - Ronnie See, Pm1 (36th)
  0' 59:42 - Kenny Tan, Pm27 (37th)
  1' 00:06 - Chen Pong Pong, Pm8 (40th)
  1' 00:35 - Vincent Wong, Pm10 (44th)
  1' 00:50 - Shine Teh, Pm34 (46th)
  1' 03:15 - Lai Fong Sang, Pm38 (63rd)
  1' 03:38 - Saiful Azri, Pm45 (65th)
  1' 05:12 - Gunaselan, Pm39 (73rd)
  1' 05:02 - William Chan, Pm36 (81st)
  1' 05:03 - Lee Weng Khong, Pm35 (82nd)
  1' 08:02 - Zulazlan, Pm43 (105th)
  1' 08:29 - Teoh Chun Ming, Pm17 (108th)
  1' 10:58 - Khoo Yit Kiat, Pm28 (00th - Last Medal)
  1' 13:52 - Sim Boon Haw, Pm25 (00th)
  1' 14:14 - Abu Soffian, Pm44 (00th)
  1' 14:54 - Jamie Pang, Pm5 (00th)
  1' 22:33 - Lee Yin Fook, Pm40 (00th)
  1' 32:32 - Ng Ping Loong, Pm24 (00th)
  1' 48:34 - Lim Pueh Tian, Pm1A (00th)
  1' 53:57 - Jason Lim Fang Hau, Pm23 (00th)

  Women Open Category:

  1' 08:12 - Eng Seok Jiun, Pm11 (11th)

  Men Jr Veteran Category:

  1' 05:30 - Adam Loh, Pm29 (36th)
  1' 10:10 - Mohd Yaziz, Pm7 (59th)
  1' 15:58 - Kelvin Ng, Pm2 (00th)
  1' 19:37 - Choi Chik Choy, Pm42 (00th)
  1' 33:15 - Rohaizad, Pm33 (00th)

 Next Race: KL International Marathon (Dataran Merdeka, KL)

 Posted by: ZulAzlan
Copyright©2006 THErunner. All Rights Reserved.