|
|

..bib & t-shirt but no goodies..!

..@starting line..!

..spot me..!

..pia kau kau lat at the last 1 km..!

..cute & nice medal..!
Timing for Pacemakers gang & friends: -
Men Open:
43:55 - Gunaselan, Pm39 (20th)
45:13 - Naresh Kumar, Pm37 (22nd)
45:40 - Toh Wai Kuen, Pm14 (25th)
46:14 - Ronnie See, Pm1 (30th)
50:52 - Chen Keat Hoong, Pm8 (60th)
50:57 - Mohd Azali Abdullah (63rd)
52:04 - Lai Fong Sang, Pm38 (76th)
52:29 - Raymond Ng, Pm48 (83rd)
52:37 - Zulazlan Shah, Pm43 (84th)
52:39 - Suresh, Pm47 (85th)
53:10 - Hasrul Sham Saidi (92nd)
53:24 - Ryan Teoh, Pm17 (93rd)
53:56 - Mohd Rashdan Mohd Yunus (101st)
54:50 - Fazli Abu Bakar (111st)
55:06 - Nazib Ngainin (119th)
Men Junior Veteran:
51:54 - Adam Loh, Pm29 (29th)
54:31 - Choi Chik Choy, Pm42 (51st)
54:39 - Tan Khee Meng, P2 (55th)
57:47 - Kelvin Ng, Pm2 (90th)
Women Open:
73:34 - Norazilah Abdullah (63rd)
|
|
|
|