|
|

..only t-shirt & bibs..!

..group photo b4 ran..!

..men open category started..!

500 meter from the starting line..ran at comfortable pace..at that moment, a bit pain of my left leg’s lower shin but still at manageable stage..!

..easy run toward the finishing line..that moment my shin really in pain..!

..my lucky medal..!
Timing for Pacemakers gang & friends: -
Men Open Category:
42:05 - Richard Habeya, Pm26 (11th)
44:54 - Naresh Kumar, Pm37 (18th)
47:15 - Toh Wai Kuen, Pm14 (28th)
47:30 - Ronnie See, Pm1 (30th)
48:28 - Saiful Azri, Pm45 (38th)
48:47 - Vincent Wong, Pm10 (42th)
49:16 - Justin Lee, Pm19 (44th)
50:01 - Gunaselan, Pm39 (52nd)
50:27 - Chen Keat Hoong, Pm8 (56th)
51:05 - Khoo Yit Kiat, Pm28 (61st)
51:43 - Lee Weng Khong, Pm35 (67th)
51:53 - Mohd Azali Abdullah (72th)
52:47 - Teoh Chun Ming, Pm17 (81st)
53:06 - Suresh, Pm47 (89th)
53:51 - Raymond Ng, Pm48 (98th)
56:50 - Zulazlan Shah, Pm43 (132nd)
59:40 - Abu Soffian, Pm44 (00th)
64:38 - Fadhli Fadzil (00th)
79:30 - Lim Pueh Tian, Pm1a (00th)
Men Jr. Veteran Category:
52:03 - Adam Loh, Pm29 (29th)
Woman Open Category:
75:18 - Norazilah (54th)
|
|
|
|