|
|

..bib & nice dryfit t-shirt..!

..@starting line..!

..ran all out & managed to sayur everyone in the pic..!

..same medal as last year..!
Results: -
Men Open/Women Open/Men Jr Veteran:
(Sub 45mins)
44.35 - Naresh Kumar, Pm37 (10th / 15th)
(Sub 50mins)
45.30 - Toh Wai Kuen, Pm14 (20th)
45.31 - Ronnie See, Pm1 (21st)
47.28 - Khoo Yit Kiat, Pm28 (39th)
49.00 - Saravanan, Pm49 (43rd)
49.28 - Vincent Wong, Pm10 (00th)
49.44 - Saiful Azri, Pm45 (00th)
49.50 - Fadzli Abu Bakar (69th)
49.52 - Teoh Chun Meng, Pm17 (71st)
49.56 - Mohd Azali Abdullah (73rd)
(Sub 55mins)
51.00 - Kenny Tan, Pm27 (00th)
51.15 - Tan Boon Seng, Pm16 (97th)
51.21 - Eng Seok Jiun, Pm11 (5th)
51.33 - Alden Yap, Pm15 (000th)
51.42 - Zulazlan Shah, Pm43 (105th)
51.44 - Suresh, Pm47 (106th)
52.38 - Ahmad Farid Ellias (131st)
52.45 - Maswafi Abd Samad (132nd)
53.03 - Raymond Ng, Pm48 (142nd)
53.04 - Lai Fong Sang, Pm38 (144th)
53.50 - Ben Swee, Pm50 (156th)
54.17 - Mohd Yaziz, Pm7 (174th)
54.40 - Ferdinand Lai, Pm24 (185th)
54.52 - Jamie Pang, Pm5 (192nd)
(Sub 60mins)
55.02 - Mohd Rashdan Mohd Yunus (196th)
55.23 - Nazib Ngainin (202nd)
56.38 - Choi Chik Choy, Pm42 (243rd)
58.21 - Kenneth Teh, Pm20 (307th)
58.37 - Fadhli Fadzil (325th)
58.57 - Kelvin Ng, Pm2 (339th)
(Above 60mins)
1' 00.31 - Lee Yee Hua, Pm51 (35th)
1' 02.50 - Chen Keat Hoong, Pm8 (485th)
1' 04.45 - Jason Lim, Pm23 (601st)
1' 05.35 - Wan Azaki (000th)
1' 09.30 - Cheong Shih Heng, Pm12 (79Xth)
1' 15.00 - Hasrul Sham Saidi (000th)
1' 16.00 - Tey Eng Tiong, Pm22 (962nd)
1' 18.53 - Lim Pueh Tian, Pm1a (1029th)
|
|
|
|